The Indian patent office granted 677 Patents for the month of March, 2014. The Top three consisted of Qualcomm Incorporated,GM Global Technology Operations Inc and Council of Scientific and Industrial Research, with a count of 42, 18 and 18 patents respectively. The table below shows the top ten Companies that received the maximum number of patents for the month of March, 2014.
Sl No. | Name of the Company | No of patents |
1 | QUALCOMM INCORPORATED | 42 |
2 | GM GLOBAL TECHNOLOGY OPERATIONS, INC | 18 |
3 | COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH | 18 |
4 | TELEFONAKTIEBOLA GET L.M. ERICSSON (publ) | 15 |
5 | RESEARCH IN MOTION LIMITED | 11 |
6 | THOMSON LICENSING S.A | 10 |
7 | SAMSUNG ELECTRONICS CO. LTD. | 8 |
8 | HINDUSTAN UNILEVER LIMITED | 7 |
9 | SAMSUNG R& D INSTITUTE INDIA BANGALORE PRIVATE LIMITED | 7 |
10 | SIEMENS AKTIENGESELLSCHAFT | 7 |
By Akshtha Karthik