Indian Patent Office Granted 5721 patents in the year 2014. The top 20 companies include as tabulated below
| Sl no | Name of the Patentee | No. of Patents |
| 1 | QUALCOMM INCORPORATED | 201 |
| 2 | GM GLOBAL TECHNOLOGY OPERATION INC | 184 |
| 3 | TELEFONAKTIEB OLAGET LM ERICSSON (PUBL) | 80 |
| 4 | COUNCIL OF SCIENTIFIC & INDISTRIAL RESEARCH | 78 |
| 5 | SIEMENS AKTIENGESELLS CHAFT | 66 |
| 6 | LG ELECTORNICS INC., | 50 |
| 7 | SAMSUNG INDIA SOFTWARE OPERATIONS PRIVATE LIMITED | 50 |
| 8 | RESEARCH IN MOTION LIMITED | 45 |
| 9 | MOTOROLA INC. | 44 |
| 10 | MICROSOFT CORPORATION | 42 |
| 11 | SAMSUNG ELECTRONICS CO LTD | 42 |
| 12 | THOMSON LICENSING S.A | 41 |
| 13 | UOP LLC | 40 |
| 14 | DSM IP ASSETS B. V. | 39 |
| 15 | BHARAT HEAVY ELECTRICALS LIMITED | 37 |
| 16 | INDIAN INSITIUTE OF TECHNOLOGY | 26 |
| 17 | DEFENCE RESEARCH & DEVELOPMENT ORGANISATION | 24 |
| 18 | TATA STEEL LIMITED | 20 |
| 19 | COLGATE- PALMOLIVE COMPANY | 19 |
| 20 | SONY CORPORATION | 19 |










